Covid-19

CTSD Covid-19 Confirmed Cases


This data table shows the number of positive Covid-19 cases at each school in the Clinton Township School District each week from January 2022 to June 2022
DATE PMG RVS CTMS TOTAL
 1/22 - 1/28/22  4 5 4 13
 1/29 - 2/4/22 2 1 2 5
 2/2 - 2/11/22 3 1 2 6
 2/12 - 2/18/22 0 1 1 2
 2/19 - 2/25/22 1 1 4 6
 2/26 - 3/4/22 3 2 5 10
 3/5 - 3/11/22 1 2 1 4
 3/18 - 3/25/22 6 3 2 11
 3/26 - 4/1/22 1 4 0 5
 4/2 - 4/8/22 7 0 0 7
 4/9 - 4/22/22 11 3 4 18
 4/23 - 4/29/22 1 3 4 8
 4/30 - 5/6/22 3 12 2 17
 5/7 - 5/13/22 4 5 15 24
 5/14 - 5/20/22 7 10 19 36
 5/21 - 5/27/22 4 6 6 16
 5/28 - 6/3/22 0 4 2 6
 6/4 - 6/10/22 1 0 2  3
 6/11 - 6/17/22  0 2 1 3
 Total to Date Since 8/30/2021  130 123 144 397

Covid-19 Communications

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.